Available
M86
Area
41.1m2
Rooms
2
Price
479 750 PLN
Booked
M4
Area
27.97m2
Rooms
1
Price
320 280 PLN
Booked
M41
Area
27.81m2
Rooms
1
Price
314 160 PLN
Booked
M9
Area
41.07m2
Rooms
2
Price
485 000 PLN
Booked
M10
Area
41.07m2
Rooms
2
Price
485 000 PLN
Sold
M13
Area
76.91m2
Rooms
4
Sold
M12
Area
27.24m2
Rooms
1
Sold
M11
Area
26.19m2
Rooms
1
Sold
M8
Area
44.53m2
Rooms
2
Sold
M7
Area
44.18m2
Rooms
2
Sold
M3
Area
45.55m2
Rooms
2
Sold
M6
Area
46.81m2
Rooms
2
Sold
M5
Area
44.1m2
Rooms
2
Sold
M2
Area
27.81m2
Rooms
1
Sold
M1
Area
27.3m2
Rooms
1
Sold
M45
Area
27.24m2
Rooms
1
Sold
M43
Area
29.16m2
Rooms
1
Sold
M42
Area
45.55m2
Rooms
2
Sold
M40
Area
27.27m2
Rooms
1
Sold
M44
Area
63.39m2
Rooms
3
Sold
M46
Area
26.15m2
Rooms
1
Sold
M47
Area
41.07m2
Rooms
2
Sold
M48
Area
41.07m2
Rooms
2
Sold
M49
Area
26.15m2
Rooms
1
Sold
M50
Area
27.24m2
Rooms
1
Sold
M51
Area
63.39m2
Rooms
3
Sold
M52
Area
45.31m2
Rooms
2
Sold
M88
Area
53.29m2
Rooms
3
Sold
M87
Area
88.6m2
Rooms
4
Sold
M85
Area
41.07m2
Rooms
2
Sold
M84
Area
53.51m2
Rooms
3
Sold
M83
Area
33.35m2
Rooms
1
Sold
M82
Area
50.99m2
Rooms
2
Sold
M81
Area
57.46m2
Rooms
2
Search for the apartment

Name | Floor | Rooms | Area | Terrace/balcony | Status | Price/m2 | Price | |
---|---|---|---|---|---|---|---|---|
M95 | 1 | 4 | 85.82 m2 | 22.82 m2 | Available | 13 980.00 zł/m 2 | 1 199 763.00 zł | PDF Details |
M86 | 0 | 2 | 41.10 m2 | 35.09 m2 | Available | 11 673.00 zł/m 2 | 479 750.00 zł | PDF Details |
M94 | 1 | 1 | 28.29 m2 | 3.34 m2 | Booked | 12 151.00 zł/m 2 | 343 740.00 zł | PDF Details |
M4 | 0 | 1 | 27.97 m2 | 8.37 m2 | Booked | 11 451.00 zł/m 2 | 320 280.00 zł | PDF Details |
M30 | 2 | 1 | 27.97 m2 | 2.67 m2 | Booked | 12 435.00 zł/m 2 | 347 820.00 zł | PDF Details |
M17 | 1 | 1 | 27.97 m2 | 2.67 m2 | Booked | 12 071.00 zł/m 2 | 337 620.00 zł | PDF Details |
M41 | 0 | 1 | 27.81 m2 | 4.93 m2 | Booked | 11 297.00 zł/m 2 | 314 160.00 zł | PDF Details |
M76 | 2 | 1 | 26.15 m2 | Booked | 12 248.00 zł/m 2 | 320 280.00 zł | PDF Details | |
M9 | 0 | 2 | 41.07 m2 | 2.74 m2 | Booked | 11 809.11 zł/m 2 | 485 000.00 zł | PDF Details |
M10 | 0 | 2 | 41.07 m2 | 2.74 m2 | Booked | 11 809.11 zł/m 2 | 485 000.00 zł | PDF Details |
M102 | 2 | 5 | 131.23 m2 | 137.09 m2 | Sold | |||
M101 | 2 | 1 | 28.29 m2 | 3.31 m2 | Sold | |||
M100 | 2 | 2 | 41.07 m2 | 3.31 m2 | Sold | |||
M99 | 2 | 3 | 53.51 m2 | 5.15 m2 | Sold | |||
M98 | 2 | 4 | 77.88 m2 | 134.26 m2 | Sold | |||
M97 | 2 | 3 | 72.84 m2 | 125.66 m2 | Sold | |||
M96 | 1 | 2 | 42.99 m2 | 7.98 m2 | Sold | |||
M93 | 1 | 2 | 41.07 m2 | 3.34 m2 | Sold | |||
M92 | 1 | 3 | 53.51 m2 | 5.22 m2 | Sold | |||
M15 | 1 | 1 | 27.81 m2 | 3.79 m2 | Sold | |||
M14 | 1 | 2 | 42.52 m2 | 5.23 m2 | Sold | |||
M13 | 0 | 4 | 76.91 m2 | 51.37 m2 | Sold | |||
M12 | 0 | 1 | 27.24 m2 | 27.79 m2 | Sold | |||
M11 | 0 | 1 | 26.19 m2 | 23.66 m2 | Sold | |||
M8 | 0 | 2 | 44.53 m2 | 5.14 m2 | Sold | |||
M7 | 0 | 2 | 44.18 m2 | 8.63 m2 | Sold | |||
M3 | 0 | 2 | 45.55 m2 | 4.92 m2 | Sold | |||
M6 | 0 | 2 | 46.81 m2 | 16.18 m2 | Sold | |||
M5 | 0 | 2 | 44.10 m2 | 8.14 m2 | Sold | |||
M2 | 0 | 1 | 27.81 m2 | 4.87 m2 | Sold | |||
M1 | 0 | 1 | 27.30 m2 | 4.82 m2 | Sold | |||
M29 | 2 | 2 | 45.55 m2 | 5.06 m2 | Sold | |||
M28 | 2 | 1 | 27.81 m2 | 2.67 m2 | Sold | |||
M27 | 2 | 2 | 42.52 m2 | 2.67 m2 | Sold | |||
M26 | 1 | 4 | 76.91 m2 | 9.88 m2 | Sold | |||
M25 | 1 | 1 | 27.24 m2 | 5.27 m2 | Sold | |||
M24 | 1 | 1 | 26.19 m2 | Sold | ||||
M21 | 1 | 2 | 44.53 m2 | 5.14 m2 | Sold | |||
M20 | 1 | 2 | 44.18 m2 | 10.16 m2 | Sold | |||
M19 | 1 | 2 | 46.80 m2 | 10.87 m2 | Sold | |||
M18 | 1 | 2 | 44.10 m2 | 5.06 m2 | Sold | |||
M16 | 1 | 2 | 45.55 m2 | 5.88 m2 | Sold | |||
M45 | 0 | 1 | 27.24 m2 | 28.44 m2 | Sold | |||
M43 | 0 | 1 | 29.16 m2 | 8.85 m2 | Sold | |||
M42 | 0 | 2 | 45.55 m2 | 8.30 m2 | Sold | |||
M40 | 0 | 1 | 27.27 m2 | 9.18 m2 | Sold | |||
M39 | 2 | 4 | 76.91 m2 | 120.97 m2 | Sold | |||
M38 | 2 | 1 | 27.24 m2 | 5.22 m2 | Sold | |||
M37 | 2 | 1 | 26.19 m2 | Sold | ||||
M34 | 2 | 2 | 44.53 m2 | 5.14 m2 | Sold | |||
M33 | 2 | 2 | 44.18 m2 | 145.93 m2 | Sold | |||
M32 | 2 | 2 | 46.80 m2 | 158.22 m2 | Sold | |||
M31 | 2 | 2 | 44.10 m2 | 5.06 m2 | Sold | |||
M44 | 0 | 3 | 63.39 m2 | 45.60 m2 | Sold | |||
M46 | 0 | 1 | 26.15 m2 | 20.18 m2 | Sold | |||
M47 | 0 | 2 | 41.07 m2 | 35.96 m2 | Sold | |||
M48 | 0 | 2 | 41.07 m2 | 35.85 m2 | Sold | |||
M49 | 0 | 1 | 26.15 m2 | 19.91 m2 | Sold | |||
M50 | 0 | 1 | 27.24 m2 | 27.02 m2 | Sold | |||
M51 | 0 | 3 | 63.39 m2 | 44.35 m2 | Sold | |||
M52 | 0 | 2 | 45.31 m2 | 14.06 m2 | Sold | |||
M53 | 1 | 2 | 42.52 m2 | 6.00 m2 | Sold | |||
M54 | 1 | 1 | 27.81 m2 | 3.74 m2 | Sold | |||
M55 | 1 | 2 | 45.55 m2 | 5.73 m2 | Sold | |||
M56 | 1 | 1 | 29.16 m2 | 2.74 m2 | Sold | |||
M57 | 1 | 3 | 63.39 m2 | 9.81 m2 | Sold | |||
M58 | 1 | 1 | 27.24 m2 | 5.34 m2 | Sold | |||
M59 | 1 | 1 | 26.15 m2 | 2.69 m2 | Sold | |||
M74 | 2 | 2 | 41.07 m2 | 3.31 m2 | Sold | |||
M73 | 2 | 1 | 26.15 m2 | 2.69 m2 | Sold | |||
M72 | 2 | 1 | 27.24 m2 | 5.15 m2 | Sold | |||
M71 | 2 | 3 | 63.39 m2 | 140.06 m2 | Sold | |||
M70 | 2 | 1 | 29.16 m2 | 2.74 m2 | Sold | |||
M69 | 2 | 2 | 45.55 m2 | 5.06 m2 | Sold | |||
M68 | 2 | 1 | 27.81 m2 | 2.67 m2 | Sold | |||
M67 | 2 | 2 | 42.52 m2 | 2.67 m2 | Sold | |||
M66 | 1 | 1 | 27.81 m2 | 2.76 m2 | Sold | |||
M65 | 1 | 2 | 43.34 m2 | 7.34 m2 | Sold | |||
M64 | 1 | 3 | 63.39 m2 | 8.62 m2 | Sold | |||
M63 | 1 | 1 | 27.24 m2 | 5.15 m2 | Sold | |||
M62 | 1 | 1 | 26.15 m2 | Sold | ||||
M61 | 1 | 2 | 41.07 m2 | 3.34 m2 | Sold | |||
M60 | 1 | 2 | 41.07 m2 | 3.34 m2 | Sold | |||
M89 | 1 | 3 | 72.84 m2 | 13.44 m2 | Sold | |||
M88 | 0 | 3 | 53.29 m2 | 60.94 m2 | Sold | |||
M87 | 0 | 4 | 88.60 m2 | 214.20 m2 | Sold | |||
M85 | 0 | 2 | 41.07 m2 | 35.09 m2 | Sold | |||
M84 | 0 | 3 | 53.51 m2 | 48.23 m2 | Sold | |||
M83 | 0 | 1 | 33.35 m2 | 26.92 m2 | Sold | |||
M82 | 0 | 2 | 50.99 m2 | 15.41 m2 | Sold | |||
M81 | 0 | 2 | 57.46 m2 | 15.00 m2 | Sold | |||
M80 | 2 | 1 | 27.81 m2 | 2.76 m2 | Sold | |||
M79 | 2 | 2 | 43.34 m2 | 5.53 m2 | Sold | |||
M78 | 2 | 3 | 63.39 m2 | 138.99 m2 | Sold | |||
M77 | 2 | 1 | 27.24 m2 | 5.22 m2 | Sold | |||
M75 | 2 | 2 | 41.07 m2 | 3.31 m2 | Sold | |||
M91 | 1 | 1 | 33.35 m2 | 6.54 m2 | Sold | |||
M90 | 1 | 2 | 43.34 m2 | 8.27 m2 | Sold | |||
M22 | 1 | 2 | 41.07 m2 | 3.31 m2 | Sold | |||
M36 | 2 | 2 | 41.07 m2 | 3.31 m2 | Sold | |||
M35 | 2 | 2 | 41.07 m2 | 3.31 m2 | Sold | |||
M23 | 1 | 2 | 41.07 m2 | 3.31 m2 | Sold |






































































































Write to us if you've got any questions