Search for the flat

Name | Floor | Rooms | Area | Terrace/balcony | Status | |
---|---|---|---|---|---|---|
M101 | 2 | 1 | 28.29 m2 | 3.31 m2 | Available | PDFDetails |
M99 | 2 | 3 | 53.51 m2 | 5.15 m2 | Available | PDFDetails |
M94 | 1 | 1 | 28.29 m2 | 3.34 m2 | Available | PDFDetails |
M93 | 1 | 2 | 41.07 m2 | 3.34 m2 | Available | PDFDetails |
M92 | 1 | 3 | 53.51 m2 | 5.22 m2 | Available | PDFDetails |
M14 | 1 | 2 | 42.52 m2 | 5.23 m2 | Available | PDFDetails |
M13 | 0 | 4 | 76.91 m2 | 51.37 m2 | Available | PDFDetails |
M12 | 0 | 1 | 27.24 m2 | 27.79 m2 | Available | PDFDetails |
M10 | 0 | 2 | 41.07 m2 | 2.74 m2 | Available | PDFDetails |
M9 | 0 | 2 | 41.07 m2 | 2.74 m2 | Available | PDFDetails |
M8 | 0 | 2 | 44.53 m2 | 5.14 m2 | Available | PDFDetails |
M7 | 0 | 2 | 44.18 m2 | 8.63 m2 | Available | PDFDetails |
M4 | 0 | 1 | 27.97 m2 | 8.37 m2 | Available | PDFDetails |
M6 | 0 | 2 | 46.81 m2 | 16.18 m2 | Available | PDFDetails |
M5 | 0 | 2 | 44.10 m2 | 8.14 m2 | Available | PDFDetails |
M2 | 0 | 1 | 27.81 m2 | 4.87 m2 | Available | PDFDetails |
M1 | 0 | 1 | 27.30 m2 | 4.82 m2 | Available | PDFDetails |
M30 | 2 | 1 | 27.97 m2 | 2.67 m2 | Available | PDFDetails |
M29 | 2 | 2 | 45.55 m2 | 5.06 m2 | Available | PDFDetails |
M28 | 2 | 1 | 27.81 m2 | 2.67 m2 | Available | PDFDetails |
M27 | 2 | 2 | 42.52 m2 | 2.67 m2 | Available | PDFDetails |
M24 | 1 | 1 | 26.19 m2 | Available | PDFDetails | |
M23 | 1 | 2 | 41.07 m2 | 3.34 m2 | Available | PDFDetails |
M22 | 1 | 2 | 41.07 m2 | 3.34 m2 | Available | PDFDetails |
M20 | 1 | 2 | 44.18 m2 | 10.16 m2 | Available | PDFDetails |
M17 | 1 | 1 | 27.97 m2 | 2.67 m2 | Available | PDFDetails |
M16 | 1 | 2 | 45.55 m2 | 5.88 m2 | Available | PDFDetails |
M45 | 0 | 1 | 27.24 m2 | 28.44 m2 | Available | PDFDetails |
M43 | 0 | 1 | 29.16 m2 | Available | PDFDetails | |
M42 | 0 | 2 | 45.55 m2 | 8.30 m2 | Available | PDFDetails |
M40 | 0 | 1 | 27.30 m2 | Available | PDFDetails | |
M39 | 2 | 4 | 76.91 m2 | 120.97 m2 | Available | PDFDetails |
M38 | 2 | 1 | 27.24 m2 | 5.22 m2 | Available | PDFDetails |
M37 | 2 | 1 | 26.19 m2 | Available | PDFDetails | |
M36 | 2 | 2 | 41.07 m2 | 3.31 m2 | Available | PDFDetails |
M34 | 2 | 2 | 44.53 m2 | 5.14 m2 | Available | PDFDetails |
M33 | 2 | 2 | 44.18 m2 | 145.93 m2 | Available | PDFDetails |
M32 | 2 | 2 | 46.80 m2 | 158.22 m2 | Available | PDFDetails |
M46 | 0 | 1 | 26.15 m2 | 20.18 m2 | Available | PDFDetails |
M49 | 0 | 1 | 26.15 m2 | 19.91 m2 | Available | PDFDetails |
M50 | 0 | 1 | 27.24 m2 | 27.02 m2 | Available | PDFDetails |
M51 | 0 | 3 | 63.39 m2 | 44.35 m2 | Available | PDFDetails |
M52 | 0 | 2 | 45.31 m2 | 8.90 m2 | Available | PDFDetails |
M53 | 1 | 2 | 42.52 m2 | 6.00 m2 | Available | PDFDetails |
M54 | 1 | 1 | 27.81 m2 | 3.74 m2 | Available | PDFDetails |
M57 | 1 | 3 | 63.39 m2 | 9.81 m2 | Available | PDFDetails |
M74 | 2 | 2 | 41.07 m2 | 3.31 m2 | Available | PDFDetails |
M72 | 2 | 1 | 27.24 m2 | 5.15 m2 | Available | PDFDetails |
M70 | 2 | 1 | 29.16 m2 | 2.74 m2 | Available | PDFDetails |
M68 | 2 | 1 | 27.81 m2 | 2.67 m2 | Available | PDFDetails |
M67 | 2 | 2 | 42.52 m2 | 2.67 m2 | Available | PDFDetails |
M65 | 1 | 2 | 43.34 m2 | 7.34 m2 | Available | PDFDetails |
M64 | 1 | 3 | 63.39 m2 | 8.62 m2 | Available | PDFDetails |
M63 | 1 | 1 | 27.24 m2 | 5.15 m2 | Available | PDFDetails |
M62 | 1 | 1 | 26.15 m2 | Available | PDFDetails | |
M61 | 1 | 2 | 41.07 m2 | 3.34 m2 | Available | PDFDetails |
M60 | 1 | 2 | 41.07 m2 | 3.34 m2 | Available | PDFDetails |
M88 | 0 | 3 | 53.29 m2 | 60.94 m2 | Available | PDFDetails |
M87 | 0 | 4 | 88.60 m2 | 214.20 m2 | Available | PDFDetails |
M86 | 0 | 2 | 41.10 m2 | 35.09 m2 | Available | PDFDetails |
M85 | 0 | 2 | 41.07 m2 | 35.09 m2 | Available | PDFDetails |
M84 | 0 | 3 | 53.51 m2 | 48.23 m2 | Available | PDFDetails |
M82 | 0 | 2 | 50.99 m2 | 15.41 m2 | Available | PDFDetails |
M81 | 0 | 2 | 57.55 m2 | Available | PDFDetails | |
M80 | 2 | 1 | 27.81 m2 | 2.76 m2 | Available | PDFDetails |
M79 | 2 | 2 | 43.34 m2 | 5.53 m2 | Available | PDFDetails |
M77 | 2 | 1 | 27.24 m2 | 5.22 m2 | Available | PDFDetails |
M76 | 2 | 1 | 26.15 m2 | Available | PDFDetails | |
M75 | 2 | 2 | 41.07 m2 | 3.31 m2 | Available | PDFDetails |
M102 | 2 | 5 | 131.23 m2 | 137.09 m2 | Booked | PDFDetails |
M98 | 2 | 4 | 77.88 m2 | 134.26 m2 | Booked | PDFDetails |
M97 | 2 | 3 | 72.84 m2 | 125.66 m2 | Booked | PDFDetails |
M15 | 1 | 1 | 27.81 m2 | 3.79 m2 | Booked | PDFDetails |
M11 | 0 | 1 | 26.19 m2 | 23.66 m2 | Booked | PDFDetails |
M3 | 0 | 2 | 45.55 m2 | 4.92 m2 | Booked | PDFDetails |
M25 | 1 | 1 | 27.24 m2 | 5.27 m2 | Booked | PDFDetails |
M18 | 1 | 2 | 44.10 m2 | 5.06 m2 | Booked | PDFDetails |
M41 | 0 | 1 | 27.81 m2 | 4.93 m2 | Booked | PDFDetails |
M35 | 2 | 2 | 41.07 m2 | 3.31 m2 | Booked | PDFDetails |
M31 | 2 | 2 | 44.10 m2 | 5.06 m2 | Booked | PDFDetails |
M44 | 0 | 3 | 63.39 m2 | 45.60 m2 | Booked | PDFDetails |
M47 | 0 | 2 | 41.07 m2 | 35.96 m2 | Booked | PDFDetails |
M48 | 0 | 2 | 41.07 m2 | 35.85 m2 | Booked | PDFDetails |
M55 | 1 | 2 | 45.55 m2 | 5.73 m2 | Booked | PDFDetails |
M56 | 1 | 1 | 29.16 m2 | 2.74 m2 | Booked | PDFDetails |
M59 | 1 | 1 | 26.15 m2 | 2.69 m2 | Booked | PDFDetails |
M58 | 1 | 1 | 27.24 m2 | 5.34 m2 | Booked | PDFDetails |
M89 | 1 | 3 | 72.84 m2 | 13.44 m2 | Booked | PDFDetails |
M83 | 0 | 1 | 33.35 m2 | 26.92 m2 | Booked | PDFDetails |
M100 | 2 | 2 | 41.07 m2 | 3.31 m2 | Sold | |
M96 | 1 | 2 | 42.99 m2 | 7.98 m2 | Sold | |
M95 | 1 | 4 | 85.82 m2 | 22.82 m2 | Sold | |
M26 | 1 | 4 | 76.91 m2 | 9.88 m2 | Sold | |
M21 | 1 | 2 | 44.53 m2 | 5.14 m2 | Sold | |
M19 | 1 | 2 | 46.80 m2 | 10.87 m2 | Sold | |
M73 | 2 | 1 | 26.15 m2 | 2.69 m2 | Sold | |
M71 | 2 | 3 | 63.39 m2 | 140.06 m2 | Sold | |
M69 | 2 | 2 | 45.55 m2 | 5.06 m2 | Sold | |
M66 | 1 | 1 | 27.81 m2 | 2.76 m2 | Sold | |
M78 | 2 | 3 | 63.39 m2 | 138.99 m2 | Sold | |
M91 | 1 | 1 | 33.35 m2 | 6.54 m2 | Sold | |
M90 | 1 | 2 | 43.34 m2 | 8.27 m2 | Sold |





































































































